Sep New Listings
-11% from last month
New Pendings
-30% from last month
Closed Sales
-7% from last month
Price Per Sq. Ft.
+1% from last month
Avg. Sale Price
even with last month
Property Type | Jul ’23 | Aug ’23 | Sep ’23 | YTD ’23 vs. ’21 | YTD ’23 vs. ’21 | |
All Combined | Sales | 236 | 300 | 278 | -12% | -12% |
Avg Price | $580,920 | $525,408 | $523,894 | 24% | 6% | |
Waterfront | Sales | 57 | 67 | 61 | -12% | -9% |
Avg Price | $1,019,90 | $979,184 | $1,044,309 | 24% | 7% | |
Non- Waterfront | Sales | 140 | 194 | 160 | -7% | -10% |
Avg Price | $426,375 | $395,017 | $385,460 | 21% | 4% | |
Condo | Sales | 39 | 39 | 57 | -28% | -20% |
Avg Price | $494,415 | $394,458 | $355,546 | 33% | 9% |
Price Range | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 vs. ’21 | YTD ’23 vs. ’22 | |
All Combined | Sales | 236 | 300 | 278 | -12% | -12% |
$/SF | $302 | $274 | $276 | 22% | 4% | |
Avg Price | $580,920 | $525,408 | $523,894 | 24% | 6% | |
<$350k | Sales | 79 | 128 | 121 | -36% | -22% |
$/SF | $190 | $174 | $178 | 15% | 0% | |
$350k-$700k | Sales | 108 | 111 | 108 | 18% | -4% |
$/SF | $257 | $225 | $246 | 13% | 1% | |
>$700k | Sales | 49 | 61 | 49 | 32% | 2% |
$/SF | $439 | $441 | $411 | 8% | 2% |
Forecasting Washtenaw County with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Northwest Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]
Forecasting Southeast Michigan with Charts
< 1 minute Understanding the charts at the top of each page of the Housing Report helps us forecast the market more effectively, enabling us to make better-informed decisions. Barring extreme and unusual [...]