MI > Ottawa > Holland > 1594 Waukazoo Drive
  • 5 Bedrooms
  • 5 Full Bath
  • 7,646 SqFt
  • MLS# 23019117
Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.
Fabulous waterfront property on Lake Macatawa with 113' of frontage on the Big Bay! You won't want to miss any breathtaking views from looking out west towards the channel in this stunning, executive style 2 story home! The seller had the house all updated in the past 4 years. The beautiful grand foyer entry with tiled floors & dual staircase, with a walkway overlooking the living room with fireplace, opens up to a 2-story wall of windows with views unmatched. The gourmet kitchen has a large 6 x 8 granite center island, stainless steel Kitchen Aid appliances, walk in pantry, hardwood floors & a dining area that opens to the back patio. The main floor south wing is the new master bedroom en-suite with fireplace, tiled walk-in shower, lounge area and access to the back patio. A main floor laundry room, full bath and den or study round out the first floor. On the upper level south wing you have french doors heading into the 2nd master bedroom en-suite with panoramic views of Lake Macatawa, a fireplace, soaking tub and tiled walkin shower. On the north end you have 3 large bedrooms with 1 having their own private bath and the other sharing a full bath & an additional 2nd floor laundry. Above the 3 stall garage is another bonus room for storage or whatever you need. The best is relaxing on the back patio or out by your private dock and watching the sunset views. Just a short boat ride to the channel and Lake Michigan! It doesn't get much better than this and it's all situated on 1.35 acres. This home was designed for entertaining! Come take a look and enjoy!

Property Information

Status
Sold 
Address
1594 Waukazoo Drive 
City
Holland 
Zip
49424 
County
Ottawa 
Property Type
Single Family Residence
Total Finished SqFt
7,646 
Above Grade SqFt
7,646 
Waterview
Waterfront
Waterfront Desc
All Sports, Dock Facilities, Private Frontage 
Body of Water
Lake Macatawa 
Water
Public
Sewer
Public Sewer
Year Built
1996 
Home Style
Contemporary 

School Information

School District
West Ottawa 

Taxes

Taxes
$51,929 

Rooms and Land

Basement
Crawl Space, Partial 
Cooling
Central Air 
Acreage
1.34 
Appliances
Built-In Gas Oven, Cook Top, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Trash Compactor, Washer 

Features

Fireplace Desc.
Family, Gas Log, Kitchen, Living, Other Bedroom, Primary Bedroom 
Features
Ceiling Fans, Ceramic Floor, Eat-in Kitchen, Garage Door Opener, Humidifier, Kitchen Island, Pantry, Security System, Wet Bar, Wood Floor
Exterior Materials
Brick 

Mortgage Calculator

years
annual
annual
  • Property History
  • Schools Information
  • Local Business
Property History
MLS Number New Status Previous Status Activity Date New List Price Previous List Price Sold Price DOM
23019117 Sold Pending Sep 26 2023 9:32AM $2,550,000 50
23019117 Pending Active Jul 26 2023 12:05PM 50
23019117 Active Jun 6 2023 3:01PM $2,950,000 50
18040987 Active Aug 20 2018 3:02PM $1,780,000 98
18003731 Aug 14 2018 9:47AM $1,695,000 $1,696,000 194
18003731 Aug 13 2018 8:43AM $1,696,000 $1,697,000 194
18003731 Aug 12 2018 9:12AM $1,697,000 $1,698,000 194
18003731 Aug 11 2018 10:30AM $1,698,000 $1,699,000 194
18003731 Aug 10 2018 9:02AM $1,699,000 $1,699,600 194
18003731 Aug 9 2018 11:02AM $1,699,600 $1,699,800 194
18003731 Aug 7 2018 3:02PM $1,699,800 $1,699,900 194
18003731 Aug 6 2018 9:31AM $1,699,900 $1,709,000 194
18003731 Aug 5 2018 9:30AM $1,709,000 $1,710,000 194
18003731 Aug 4 2018 9:01AM $1,710,000 $1,712,000 194
18003731 Aug 3 2018 8:30PM $1,712,000 $1,714,000 194
18003731 Aug 3 2018 9:16AM $1,714,000 $1,715,000 194
18003731 Aug 2 2018 10:17AM $1,715,000 $1,716,000 194
18003731 Aug 1 2018 9:02AM $1,716,000 $1,717,000 194
18003731 Jul 31 2018 10:02AM $1,717,000 $1,718,000 194
18003731 Jul 30 2018 7:41AM $1,718,000 $1,719,000 194
18003731 Jul 29 2018 11:13AM $1,719,000 $1,720,000 194
18003731 Jul 27 2018 8:30PM $1,720,000 $1,753,000 194
18003731 Jul 27 2018 11:03AM $1,753,000 $1,754,000 194
18003731 Jul 25 2018 10:02AM $1,754,000 $1,755,000 194
18003731 Active Pending Jul 23 2018 11:02AM 194
18003731 Pending Active Jul 22 2018 8:12PM 194
18003731 Jul 22 2018 10:12AM $1,755,000 $1,756,000 194
18003731 Jul 20 2018 9:31AM $1,756,000 $1,757,000 194
18003731 Jul 19 2018 9:44AM $1,757,000 $1,758,000 194
18003731 Jul 17 2018 9:33AM $1,758,000 $1,759,000 194
18003731 Jul 16 2018 12:02PM $1,759,000 $1,762,000 194
18003731 Jul 15 2018 3:30PM $1,762,000 $1,765,000 194
18003731 Jul 14 2018 9:30AM $1,765,000 $1,766,000 194
18003731 Jul 13 2018 12:20PM $1,766,000 $1,767,000 194
18003731 Jul 12 2018 8:01PM $1,767,000 $1,768,000 194
18003731 Jul 11 2018 12:18PM $1,768,000 $1,769,000 194
18003731 Jul 9 2018 9:31AM $1,769,000 $1,770,000 194
18003731 Jul 8 2018 1:42PM $1,770,000 $1,771,000 194
18003731 Jul 7 2018 11:41AM $1,771,000 $1,772,000 194
18003731 Jul 6 2018 10:15AM $1,772,000 $1,774,000 194
18003731 Jul 5 2018 11:46AM $1,774,000 $1,776,000 194
18003731 Jul 4 2018 10:30AM $1,776,000 $1,777,000 194
18003731 Jul 3 2018 10:31AM $1,777,000 $1,778,000 194
18003731 Jul 2 2018 5:30PM $1,778,000 $1,779,000 194
18003731 Jul 1 2018 8:41AM $1,779,000 $1,780,000 194
18003731 Jun 30 2018 9:30AM $1,780,000 $1,785,000 194
18003731 Jun 29 2018 11:18AM $1,785,000 $1,786,000 194
18003731 Jun 28 2018 10:18AM $1,786,000 $1,787,000 194
18003731 Jun 27 2018 12:31PM $1,787,000 $1,788,000 194
18003731 Jun 26 2018 1:31PM $1,788,000 $1,789,000 194
18003731 Jun 25 2018 11:03AM $1,789,000 $1,790,000 194
18003731 Jun 23 2018 12:30PM $1,790,000 $1,792,000 194
18003731 Jun 22 2018 11:02AM $1,792,000 $1,793,000 194
18003731 Jun 21 2018 10:47AM $1,793,000 $1,794,000 194
18003731 Jun 20 2018 9:15AM $1,794,000 $1,795,000 194
18003731 Jun 19 2018 9:02AM $1,795,000 $1,796,000 194
18003731 Jun 18 2018 8:12PM $1,796,000 $1,797,000 194
18003731 Jun 17 2018 9:42AM $1,797,000 $1,798,000 194
18003731 Jun 16 2018 9:30AM $1,798,000 $1,799,000 194
18003731 Jun 14 2018 11:31AM $1,799,000 $1,799,900 194
18003731 Jun 8 2018 2:30AM $1,799,900 $1,803,000 194
18003731 Jun 4 2018 2:03PM $1,803,000 $1,804,000 194
18003731 May 31 2018 8:42AM $1,804,000 $1,805,000 194
18003731 May 30 2018 9:02AM $1,805,000 $1,806,800 194
18003731 May 25 2018 10:01PM $1,806,800 $1,808,800 194
18003731 May 18 2018 4:48PM $1,808,800 $1,814,400 194
18003731 May 16 2018 10:46AM $1,814,400 $1,814,500 194
18003731 May 15 2018 11:18AM $1,814,500 $1,815,000 194
18003731 May 8 2018 9:31AM $1,815,000 $1,816,000 194
18003731 May 6 2018 8:30AM $1,816,000 $1,817,000 194
18003731 May 2 2018 9:02AM $1,817,000 $1,818,000 194
18003731 Apr 30 2018 8:41AM $1,818,000 $1,819,000 194
18003731 Apr 28 2018 10:01AM $1,819,000 $1,820,000 194
18003731 Apr 25 2018 8:42AM $1,820,000 $1,821,000 194
18003731 Apr 23 2018 8:30AM $1,821,000 $1,822,000 194
18003731 Apr 21 2018 8:30AM $1,822,000 $1,823,000 194
18003731 Apr 19 2018 9:15AM $1,823,000 $1,824,000 194
18003731 Apr 14 2018 1:01PM $1,824,000 $1,825,000 194
18003731 Apr 11 2018 10:31AM $1,825,000 $1,826,000 194
18003731 Apr 9 2018 10:31AM $1,826,000 $1,828,000 194
18003731 Apr 5 2018 8:43PM $1,828,000 $1,829,000 194
18003731 Apr 4 2018 9:01PM $1,829,000 $1,830,000 194
18003731 Mar 25 2018 10:01AM $1,830,000 $1,832,000 194
18003731 Mar 22 2018 7:14PM $1,832,000 $1,833,000 194
18003731 Mar 19 2018 9:43AM $1,833,000 $1,834,000 194
18003731 Mar 12 2018 12:02PM $1,834,000 $1,835,000 194
18003731 Mar 5 2018 10:02AM $1,835,000 $1,836,000 194
18003731 Mar 1 2018 10:02AM $1,836,000 $1,838,000 194
18003731 Feb 20 2018 11:30PM $1,838,000 $1,840,000 194
18003731 Feb 4 2018 10:30AM $1,840,000 $1,848,800 194
18003731 Active Feb 2 2018 9:31AM $1,848,800 194
17058688 Feb 1 2018 7:30PM $1,850,000 $1,860,000 0
17058688 Jan 22 2018 2:32PM $1,860,000 $1,870,000 0
17058688 Jan 16 2018 1:31PM $1,870,000 $1,880,000 0
17058688 Jan 8 2018 1:31PM $1,880,000 $1,882,000 0
17058688 Jan 7 2018 12:30PM $1,882,000 $1,884,000 0
17058688 Jan 2 2018 12:31PM $1,884,000 $1,888,000 0
17058688 Dec 22 2017 3:31PM $1,888,000 $1,890,000 0
17058688 Dec 21 2017 12:31PM $1,890,000 $1,892,000 0
17058688 Dec 16 2017 10:30AM $1,892,000 $1,895,000 0
17058688 Dec 14 2017 12:31PM $1,895,000 $1,898,000 0
17058688 Active Dec 9 2017 2:30PM $1,898,000 0
16020705 Sold Pending Aug 9 2016 10:44PM $1,700,000 0
16020705 Pending Sold Aug 9 2016 1:47PM 0
16020705 Sold Pending Aug 9 2016 1:40PM $1,700,000 0
16020705 Pending Active Jul 29 2016 10:11PM 0
16020705 Active Pending Jul 29 2016 1:44PM 0
16020705 Pending Active Jul 28 2016 10:24PM 0
16020705 Active May 4 2016 10:22PM $1,825,000 0
School Information
Local Business

Learn More About This Listing

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-304-6700

Contact Customer Care

Mon-Fri 9am-9pm Sat/Sun 9am-7pm

248-208-3883

By proceeding, you consent to receive calls and texts at the number you provided, including marketing by voice, and email, from us and others about your inquiry and other home-related matters, but not as a condition of any purchase. You also agree to our Privacy Policy regarding the information relating to you. Msg/data rates may apply.

Listing Broker

MISWMRIC Logo

Listing Courtesy of Coldwell Banker Woodland Schmidt
Office Address 466 E 16th St
Listing Agent Ron Webb

1594 Waukazoo Drive Holland
Contact us
$2,950,000
Sold • Bed: 5 • Bath: 5/0