- 0.31 Acres
- MLS# 5050051126
- Photos
- Map
- Satellite
Property Information
- Status
- Active
- Address
- Whisper Ridge
- City
- Burton
- Zip
- 48509
- Lot Size
- 0.31
- Lot Dimensions:
- 87 x 203 x 85 x 195
- Zoning
- Residential
- Water
- Water at Street
- Listing Date
- 08/07/2021
- Subdivision
- Whisper Ridge Condo
- County
- Genesee
Taxes
- Summer Taxes
- $381
- Winter Taxes
- $332
Mortgage Calculator
Get Pre-Approved
- Market Statistics
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
5050051126 | Jun 1 2023 9:05AM | $13,133 | $13,233 | 669 | |||
5050051126 | May 18 2023 7:05PM | $13,233 | $13,333 | 669 | |||
5050051126 | May 13 2023 12:36PM | $13,333 | $13,400 | 669 | |||
5050051126 | May 12 2023 6:36PM | $13,400 | $13,500 | 669 | |||
5050051126 | May 9 2023 10:42PM | $13,500 | $13,900 | 669 | |||
5050051126 | May 1 2023 9:36AM | $13,900 | $14,700 | 669 | |||
5050051126 | Apr 1 2023 11:13AM | $14,700 | $14,800 | 669 | |||
5050051126 | Mar 30 2023 10:36PM | $14,800 | $15,000 | 669 | |||
5050051126 | Mar 15 2023 3:36PM | $15,000 | $15,600 | 669 | |||
5050051126 | Mar 13 2023 3:05PM | $15,600 | $16,600 | 669 | |||
5050051126 | Mar 12 2023 9:36PM | $16,600 | $17,600 | 669 | |||
5050051126 | Jan 8 2023 12:05PM | $17,600 | $17,700 | 669 | |||
5050051126 | Active | Expired | Jan 3 2023 11:05AM | 669 | |||
5050051126 | Expired | Active | Jan 1 2023 6:06AM | 669 | |||
5050051126 | Nov 22 2022 8:44AM | $17,700 | $17,900 | 669 | |||
5050051126 | Sep 26 2022 10:39AM | $17,900 | $18,400 | 669 | |||
5050051126 | Aug 11 2022 8:35AM | $18,400 | $18,900 | 669 | |||
5050051126 | Jul 10 2022 9:05PM | $18,900 | $24,000 | 669 | |||
5050051126 | Jun 6 2022 7:44PM | $24,000 | $25,000 | 669 | |||
5050051126 | May 23 2022 10:42AM | $25,000 | $27,000 | 669 | |||
5050051126 | May 18 2022 4:38PM | $27,000 | $28,000 | 669 | |||
5050051126 | Mar 29 2022 12:25PM | $28,000 | $28,900 | 669 | |||
5050051126 | Dec 17 2021 2:33AM | $28,900 | $29,000 | 669 | |||
5050051126 | Nov 8 2021 5:52PM | $29,000 | $32,900 | 669 | |||
5050051126 | Nov 1 2021 6:39PM | $32,900 | $34,900 | 669 | |||
5050051126 | Active | Aug 7 2021 2:08PM | $34,900 | 669 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Remax Edge
(810) 653-5020
Office Address 405 S. State
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about Whisper Ridge, Burton MI 48509. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Burton, Michigan real estate market. To sell or buy a home in Burton, Michigan, contact our real estate agents as we know the Burton, Michigan real estate market better than anyone with over 100 years of experience in Burton, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Max Broock and East Central Association of REALTORS®, © 2023 Realcomp II Ltd. Shareholders