Aug New Listings
+27% from last month
New Pendings
-5% from last month
Closed Sales
-9% from last month
Price Per SQ FT
+6% from last month
Avg Sale Price
+3% from last month
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 367 | 305 | 387 | 3,045 | 2,440 | -20% |
New Pendings | 318 | 273 | 259 | 2,444 | 2,010 | -18% |
Closed Sales | 321 | 276 | 250 | 2,373 | 1,901 | -20% |
Price/SF | $260 | $243 | $259 | $236 | $246 | 4% |
Avg Price | $523,711 | $481,888 | $497,734 | $462,290 | $488,366 | 6% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 77 | 77 | 84 | 803 | 523 | -35% |
New Pendings | 72 | 57 | 72 | 724 | 493 | -32% |
Closed Sales | 62 | 53 | 55 | 614 | 434 | -29% |
Price/SF | $177 | $181 | $193 | $169 | $176 | 4% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 189 | 168 | 201 | 1,564 | 1,292 | -17% |
New Pendings | 159 | 154 | 138 | 1,246 | 1,086 | -13% |
Closed Sales | 165 | 156 | 141 | 1,249 | 1,028 | -18% |
Price/SF | $240 | $236 | $233 | $224 | $229 | 2% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 101 | 60 | 102 | 678 | 625 | -8% |
New Pendings | 87 | 62 | 49 | 474 | 431 | -9% |
Closed Sales | 94 | 156 | 54 | 510 | 439 | -14% |
Price/SF | $306 | $273 | $332 | $287 | $299 | 4% |
Aug New Listings
-10% from last month
New Pendings
-26% from last month
Closed Sales
-16% from last month
Price Per SQ FT
-8% from last month
Avg. Sale Price
-5% from last month
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 91 | 90 | 81 | 920 | 777 | -16% |
New Pendings | 87 | 92 | 68 | 745 | 672 | -10% |
Closed Sales | 120 | 87 | 73 | 742 | 654 | -12% |
Price/SF | $271 | $249 | $228 | $249 | $255 | 2% |
Avg Price | $381,044 | $335,913 | $319,675 | $345,359 | $353,797 | 2% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 29 | 27 | 28 | 294 | 220 | -25% |
New Pendings | 26 | 36 | 23 | 288 | 216 | -25% |
Closed Sales | 31 | 26 | 27 | 252 | 199 | -21% |
Price/SF | $204 | $227 | $190 | $185 | $194 | 5% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 41 | 46 | 36 | 429 | 396 | -8% |
New Pendings | 52 | 41 | 32 | 343 | 346 | 1% |
Closed Sales | 67 | 49 | 38 | 375 | 341 | -9% |
Price/SF | $231 | $236 | $225 | $233 | $233 | 0% |
Jun ’23 | Jul ’23 | Aug ’23 | YTD ’22 | YTD ’23 | YTD (+/-) | |
Listings Taken | 21 | 17 | 17 | 197 | 161 | -18% |
New Pendings | 9 | 15 | 13 | 114 | 110 | -4% |
Closed Sales | 22 | 49 | 8 | 115 | 114 | -1% |
Price/SF | $412 | $306 | $302 | $358 | $353 | -1% |
Southeast, Michigan Inventory Woes and Pricing Gains
2 minutes Sales Trends: Post-pandemic sales in Southeast Michigan peaked in 2022 but have since declined. The market in 2024 started slow, trailing 2023 through the first half, but has recently caught [...]
Northwest Michigan Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]
Washtenaw County Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]