Jan New Listings
+24% from last month
New Pendings
-39% from last month
Closed Sales
-33% from last month
Price Per Sq. Ft.
+12% from last month
Avg. Sale Price
+14% from last month
Property Type | Nov ’23 | Dec ’23 | Jan ’23 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 226 | 218 | 145 | -27% | 8% |
Avg Price | $496,600 | $430,979 | $489,750 | 29% | 37% | |
Waterfront | Sales | 47 | 21 | 27 | 8% | 50% |
Avg Price | $947,650 | $934,619 | $1,089,126 | 52% | 58% | |
Non-Waterfront | Sales | 141 | 164 | 100 | -25% | -2% |
Avg Price | $395,478 | $386,006 | $351,730 | 5% | 15% | |
Condo | Sales | 38 | 33 | 18 | -54% | 29% |
Avg Price | $313,942 | $333,985 | $357,461 | 14% | 21% |
Price Range | Nov ’23 | Dec ’23 | Jan ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 226 | 218 | 145 | -27% | 8% |
$/SF | $271 | $238 | $267 | 32% | 35% | |
Avg Price | $496,600 | $430,979 | $489,750 | 29% | 37% | |
<$350k | Sales | 108 | 117 | 76 | -43% | -6% |
$/SF | $183 | $180 | $167 | 7% | 21% | |
$350k-$700k | Sales | 80 | 78 | 48 | 4% | 9% |
$/SF | $240 | $230 | $233 | 20% | 6% | |
>$700k | Sales | 38 | 23 | 21 | 17% | 133% |
$/SF | $426 | $358 | $501 | 33% | 36% |
Southeast, Michigan Inventory Woes and Pricing Gains
2 minutes Sales Trends: Post-pandemic sales in Southeast Michigan peaked in 2022 but have since declined. The market in 2024 started slow, trailing 2023 through the first half, but has recently caught [...]
Northwest Michigan Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]
Washtenaw County Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]