$165,000
Calculate Payment
- 3 Bedrooms
- 1 Full Bath
- 1 Half Bath
- 1,400 SqFt
- MLS# 20240006220
- Photos
- Map
- Satellite
Property Information
- Status
- Sold
- Address
- 13501 Archdale Street
- City
- Detroit
- Zip
- 48227
- County
- Wayne
- Township
- Detroit
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 02/01/2024
- Sold Price
- $165,000
- Subdivision
- Grandmont No 2 (plats)
- Total Finished SqFt
- 1,400
- Total Lower SqFt
- 618
- Above Grade SqFt
- 1,400
- Garage
- 1.0
- Garage Desc.
- Detached
- Water
- Public (Municipal)
- Sewer
- Sewer at Street
- Year Built
- 1941
- Architecture
- 2 Story
- Home Style
- Colonial
Taxes
- Summer Taxes
- $3,081
- Winter Taxes
- $161
Rooms and Land
- Bath2
- 8.00X6.00 2nd Floor
- Bedroom - Primary
- 14.00X12.00 2nd Floor
- Dining
- 16.00X14.00 1st Floor
- Living
- 18.00X14.00 1st Floor
- Bedroom2
- 11.00X10.00 2nd Floor
- Kitchen
- 11.00X10.00 1st Floor
- Basement
- Unfinished
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.11
- Lot Dimensions
- 36.00 x 134.00
Features
- Exterior Materials
- Brick
Frequently Asked Questions
Mortgage Calculator
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
20240006220 | Sold | Pending | Nov 18 2024 4:05PM | $165,000 | 175 | ||
20240006220 | Pending | Active | Sep 18 2024 7:39PM | 175 | |||
20240006220 | Aug 29 2024 4:05PM | $179,900 | $189,000 | 175 | |||
20240006220 | Aug 19 2024 5:36PM | $189,000 | $189,900 | 175 | |||
20240006220 | Active | Pending | Aug 15 2024 2:36PM | 175 | |||
20240006220 | Pending | Active | Jun 21 2024 6:05AM | 175 | |||
20240006220 | May 24 2024 7:05AM | $189,900 | $195,000 | 175 | |||
20240006220 | Mar 20 2024 8:11PM | $195,000 | $199,000 | 175 | |||
20240006220 | Mar 13 2024 11:36AM | $199,000 | $199,900 | 175 | |||
20240006220 | Feb 18 2024 9:11AM | $199,900 | $205,000 | 175 | |||
20240006220 | Feb 9 2024 5:36PM | $205,000 | $215,000 | 175 | |||
20240006220 | Active | Feb 1 2024 10:40AM | $215,000 | 175 | |||
20230084133 | Withdrawn | Active | Jan 26 2024 1:06PM | 19 | |||
20230084133 | Active | Withdrawn | Jan 26 2024 10:05AM | 19 | |||
20230084133 | Jan 26 2024 6:06AM | $215,000 | $189,800 | 19 | |||
20230084133 | Withdrawn | Active | Dec 13 2023 4:36PM | 19 | |||
20230084133 | Dec 7 2023 3:09PM | $189,800 | $195,000 | 19 | |||
20230084133 | Active | Withdrawn | Nov 30 2023 9:42AM | 19 | |||
20230084133 | Nov 30 2023 9:36AM | $195,000 | $205,000 | 19 | |||
20230084133 | Withdrawn | Active | Oct 9 2023 2:37PM | 19 | |||
20230084133 | Active | Oct 3 2023 4:05PM | $205,000 | 19 | |||
20230012850 | Sold | Pending | Sep 7 2023 4:06PM | $62,500 | 42 | ||
20230012850 | Pending | Active | Apr 4 2023 2:39PM | 42 | |||
20230006675 | Withdrawn | Active | Feb 22 2023 2:15AM | 25 | |||
20230006675 | Active | Jan 28 2023 11:36AM | $83,900 | 25 | |||
20221070690 | Withdrawn | Active | Jan 27 2023 1:36PM | 30 | |||
20221070690 | Active | Dec 29 2022 2:15AM | $84,800 | 30 | |||
20221064928 | Withdrawn | Active | Dec 28 2022 3:36PM | 29 | |||
20221064928 | Active | Nov 29 2022 7:05PM | $84,900 | 29 | |||
20221055108 | Withdrawn | Active | Nov 29 2022 4:36PM | 36 | |||
20221055108 | Active | Oct 24 2022 3:44PM | $85,000 | 36 | |||
20221047421 | Withdrawn | Active | Oct 24 2022 11:37AM | 24 | |||
20221047421 | Active | Sep 30 2022 3:17PM | $90,000 | 24 | |||
20221045013 | Withdrawn | Active | Sep 30 2022 2:05PM | 7 | |||
20221045013 | Active | Sep 23 2022 4:36PM | $95,000 | 7 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Coldwell Banker Professionals-Plymouth
(734) 453-6800
Office Address 177 N Main St Ste 100
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 13501 Archdale Street, Detroit MI 48227. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Detroit, Michigan real estate market. To sell or buy a home in Detroit, Michigan, contact our real estate agents as we know the Detroit, Michigan real estate market better than anyone with over 100 years of experience in Detroit, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Max Broock and Realcomp II Ltd, © 2025 Realcomp II Ltd. Shareholders