Sold
23384 Tawas Avenue Map / directions
Hazel Park, MI Learn More About Hazel Park
48030 Market info
$147,500
Calculate Payment
- 3 Bedrooms
- 1 Full Bath
- 850 SqFt
- MLS# 20250009497
- Photos
- Map
- Satellite
Property Information
- Status
- Sold
- Address
- 23384 Tawas Avenue
- City
- Hazel Park
- Zip
- 48030
- County
- Oakland
- Township
- Hazel Park
- Possession
- At Close
- Property Type
- Residential
- Listing Date
- 02/12/2025
- Sold Price
- $147,500
- Subdivision
- Colony Homes No 1
- Total Finished SqFt
- 850
- Above Grade SqFt
- 850
- Garage Desc.
- Carport
- Water
- Public (Municipal)
- Sewer
- Public Sewer (Sewer-Sanitary)
- Year Built
- 1930
- Architecture
- 1 Story
- Home Style
- Ranch
Taxes
- Summer Taxes
- $3,939
- Winter Taxes
- $110
Rooms and Land
- Bath2
- 8.00X5.00 1st Floor
- Bedroom2
- 10.00X9.00 1st Floor
- Kitchen
- 8.00X6.00 1st Floor
- Living
- 16.00X12.00 1st Floor
- Bedroom3
- 10.00X6.00 1st Floor
- Bedroom4
- 14.00X12.00 1st Floor
- Laundry
- 5.00X4.00 1st Floor
- Cooling
- Central Air
- Heating
- Forced Air, Natural Gas
- Acreage
- 0.1
- Lot Dimensions
- 40.00 x 109.00
- Appliances
- Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Stainless Steel Appliance(s)
Features
- Exterior Materials
- Aluminum
Frequently Asked Questions
Mortgage Calculator
- Property History
- Schools Information
- Local Business
MLS Number | New Status | Previous Status | Activity Date | New List Price | Previous List Price | Sold Price | DOM |
20250009497 | Sold | Pending | Apr 19 2025 9:05AM | $147,500 | 57 | ||
20250009497 | Pending | Active | Apr 10 2025 5:41PM | 57 | |||
20240082253 | Withdrawn | Pending | Feb 12 2025 12:05PM | 100 | |||
20240082253 | Pending | Active | Feb 8 2025 5:09PM | 100 | |||
20240082253 | Jan 24 2025 4:05PM | $159,900 | $164,900 | 100 | |||
20240082253 | Jan 9 2025 1:05PM | $164,900 | $169,900 | 100 | |||
20240082253 | Nov 15 2024 2:09PM | $169,900 | $179,900 | 100 | |||
20240082253 | Nov 7 2024 3:36PM | $179,900 | $189,900 | 100 | |||
20240082253 | Active | Oct 31 2024 6:05AM | $189,900 | 100 | |||
20240011282 | Expired | Active | Mar 16 2024 2:15AM | 21 | |||
20240011282 | Mar 8 2024 2:13AM | $109,900 | $112,500 | 21 | |||
20240011282 | Mar 6 2024 2:14AM | $112,500 | $112,900 | 21 | |||
20240011282 | Mar 3 2024 6:05AM | $112,900 | $114,500 | 21 | |||
20240011282 | Feb 28 2024 1:05PM | $114,500 | $114,750 | 21 | |||
20240011282 | Active | Feb 23 2024 7:36PM | $114,750 | 21 | |||
20230104835 | Expired | Active | Feb 15 2024 2:15AM | 45 | |||
20230104835 | Feb 12 2024 2:36PM | $113,100 | $112,900 | 45 | |||
20230104835 | Feb 10 2024 6:07PM | $112,900 | $112,500 | 45 | |||
20230104835 | Jan 21 2024 4:36PM | $112,500 | $112,900 | 45 | |||
20230104835 | Jan 13 2024 2:14AM | $112,900 | $113,500 | 45 | |||
20230104835 | Jan 11 2024 11:05AM | $113,500 | $113,900 | 45 | |||
20230104835 | Jan 10 2024 6:05AM | $113,900 | $114,100 | 45 | |||
20230104835 | Jan 6 2024 2:14AM | $114,100 | $114,500 | 45 | |||
20230104835 | Active | Coming Soon | Jan 2 2024 2:13AM | 45 | |||
20230104835 | Coming Soon | Withdrawn | Jan 1 2024 2:06PM | 45 | |||
20230104835 | Withdrawn | Coming Soon | Jan 1 2024 2:29AM | 45 | |||
20230104835 | Coming Soon | Dec 31 2023 6:06AM | $114,500 | 45 | |||
20230069957 | Expired | Active | Oct 1 2023 2:17AM | 44 | |||
20230069957 | Sep 13 2023 2:16AM | $114,900 | $117,500 | 44 | |||
20230069957 | Sep 3 2023 2:15AM | $117,500 | $119,500 | 44 | |||
20230069957 | Aug 31 2023 2:16AM | $119,500 | $122,900 | 44 | |||
20230069957 | Aug 24 2023 6:10AM | $122,900 | $124,900 | 44 | |||
20230049256 | Withdrawn | Active | Aug 18 2023 4:06PM | 59 | |||
20230069957 | Active | Aug 18 2023 4:05PM | $124,900 | 44 | |||
20230049256 | Active | Coming Soon | Jun 25 2023 2:15AM | 59 | |||
20230049256 | Coming Soon | Jun 20 2023 2:16AM | $134,900 | 59 | |||
20221038268 | Expired | Active | Oct 1 2022 2:18AM | 26 | |||
20221038268 | Sep 26 2022 6:36PM | $109,900 | $114,900 | 26 | |||
20221038268 | Sep 17 2022 10:05PM | $114,900 | $119,900 | 26 | |||
20221038268 | Active | Sep 4 2022 3:36PM | $119,900 | 26 | |||
2210051547 | Sold | Pending | Sep 3 2021 4:45PM | $1,200 | 55 | ||
2210051547 | Pending | Active | Aug 25 2021 11:48AM | 55 | |||
2210051547 | Aug 20 2021 9:40AM | $1,200 | $1,300 | 55 | |||
2210017208 | Expired | Withdrawn | Aug 17 2021 2:29AM | 129 | |||
2210017208 | Withdrawn | Active | Jul 23 2021 3:18PM | 129 | |||
2210051547 | Active | Jul 1 2021 9:41AM | $1,300 | 55 | |||
2210017208 | Apr 27 2021 11:41AM | $129,900 | $134,900 | 129 | |||
2210017208 | Apr 16 2021 3:11PM | $134,900 | $139,900 | 129 | |||
2210017208 | Apr 13 2021 9:47AM | $139,900 | $144,900 | 129 | |||
2210017208 | Mar 29 2021 6:14PM | $144,900 | $149,900 | 129 | |||
2210017208 | Active | Mar 16 2021 10:07AM | $149,900 | 129 | |||
2210001871 | Sold | Pending | Jan 30 2021 1:15PM | $58,000 | 1 | ||
2210001871 | Pending | Active | Jan 13 2021 2:37PM | 1 | |||
2210001871 | Active | Jan 13 2021 2:19PM | $64,900 | 1 |
Learn More About This Listing
Contact Customer Care
Mon-Fri 9am-9pm Sat/Sun 9am-7pm
248-304-6700
Listing Broker
Listing Courtesy of
Luxury Living Real Estate
(248) 342-6516
Office Address 17471 W 14 Mile Road
THE ACCURACY OF ALL INFORMATION, REGARDLESS OF SOURCE, IS NOT GUARANTEED OR WARRANTED. ALL INFORMATION SHOULD BE INDEPENDENTLY VERIFIED.
Listings last updated: . Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available.
Our Michigan real estate agents can answer all of your questions about 23384 Tawas Avenue, Hazel Park MI 48030. Real Estate One, Max Broock Realtors, and J&J Realtors are part of the Real Estate One Family of Companies and dominate the Hazel Park, Michigan real estate market. To sell or buy a home in Hazel Park, Michigan, contact our real estate agents as we know the Hazel Park, Michigan real estate market better than anyone with over 100 years of experience in Hazel Park, Michigan real estate for sale.
The data relating to real estate for sale on this web site appears in part from the IDX programs of our Multiple Listing Services. Real Estate listings held by brokerage firms other than Real Estate One includes the name and address of the listing broker where available.
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
IDX provided courtesy of Realcomp II Ltd. via Max Broock and Realcomp II Ltd, © 2025 Realcomp II Ltd. Shareholders